<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LostInTheText.com &#187; Personal Achievements</title>
	<atom:link href="http://www.lostinthetext.com/category/personal-achievements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lostinthetext.com</link>
	<description>The tech blog bin of Ryan Bishop</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:25:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ferromagnetic fluid using an iron oxide and water mixture</title>
		<link>http://www.lostinthetext.com/2012/02/ferromagnetic-fluid-using-an-iron-oxide-and-water-mixture/</link>
		<comments>http://www.lostinthetext.com/2012/02/ferromagnetic-fluid-using-an-iron-oxide-and-water-mixture/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:22:40 +0000</pubDate>
		<dc:creator>Ryan Bishop</dc:creator>
				<category><![CDATA[Electromagnetic & Magnetism]]></category>
		<category><![CDATA[Personal Achievements]]></category>
		<category><![CDATA[Science and Experiments]]></category>

		<guid isPermaLink="false">http://www.lostinthetext.com/?p=754</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/5cepvMIfukc?version=3&#038;feature=player_detailpage"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/5cepvMIfukc?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></embed></param></object></p>

<div class="ngg-galleryoverview" id="ngg-gallery-27-754">

	<!-- Slideshow link -->
	<div class="slideshowlink">
		<a class="slideshowlink" href="http://www.lostinthetext.com/2012/02/ferromagnetic-fluid-using-an-iron-oxide-and-water-mixture/?show=slide">
			[Show as slideshow]		</a>
	</div>

	<!-- Piclense link -->
	<div class="piclenselink">
		<a class="piclenselink" href="javascript:PicLensLite.start({feedUrl:'http://www.lostinthetext.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?gid=27&amp;mode=gallery'});">
			[View with PicLens]		</a>
	</div>
	
	<!-- Thumbnails -->
		
	<div id="ngg-image-611" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.lostinthetext.com/wp-content/gallery/ferromagnetic-fluid-1/dscn1064.jpg" title=" " class="shutterset_set_27" >
								<img title="dscn1064" alt="dscn1064" src="http://www.lostinthetext.com/wp-content/gallery/ferromagnetic-fluid-1/thumbs/thumbs_dscn1064.jpg" width="200" height="140" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-612" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.lostinthetext.com/wp-content/gallery/ferromagnetic-fluid-1/dscn1065.jpg" title=" " class="shutterset_set_27" >
								<img title="dscn1065" alt="dscn1065" src="http://www.lostinthetext.com/wp-content/gallery/ferromagnetic-fluid-1/thumbs/thumbs_dscn1065.jpg" width="200" height="140" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-613" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.lostinthetext.com/wp-content/gallery/ferromagnetic-fluid-1/dscn1066.jpg" title=" " class="shutterset_set_27" >
								<img title="dscn1066" alt="dscn1066" src="http://www.lostinthetext.com/wp-content/gallery/ferromagnetic-fluid-1/thumbs/thumbs_dscn1066.jpg" width="200" height="140" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>


]]></content:encoded>
			<wfw:commentRss>http://www.lostinthetext.com/2012/02/ferromagnetic-fluid-using-an-iron-oxide-and-water-mixture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cymatic Sound demonstration</title>
		<link>http://www.lostinthetext.com/2012/01/cymatic-sound-demonstration/</link>
		<comments>http://www.lostinthetext.com/2012/01/cymatic-sound-demonstration/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 07:15:21 +0000</pubDate>
		<dc:creator>Ryan Bishop</dc:creator>
				<category><![CDATA[Audio & Sound]]></category>
		<category><![CDATA[general lab]]></category>
		<category><![CDATA[Personal Achievements]]></category>
		<category><![CDATA[audio frequencies]]></category>
		<category><![CDATA[chladni plate]]></category>
		<category><![CDATA[cymatic demonstration]]></category>
		<category><![CDATA[cymatic sound]]></category>
		<category><![CDATA[cymatic visualization]]></category>
		<category><![CDATA[sound visualization]]></category>

		<guid isPermaLink="false">http://www.lostinthetext.com/?p=751</guid>
		<description><![CDATA[The videos below were recorded from a simple experiment in the patterns created by sound waves interacting with water. The science of cymatics,  as it&#8217;s known, refers to the measurement and analysis of the physical properties of sound waves. A classic illustration of this is the Chladni plate, a device that allows you to visualize the manifestations of sound waves and the resulting patterns within a solid surface. In this...]]></description>
			<content:encoded><![CDATA[<p>The videos below were recorded from a simple experiment in the patterns created by sound waves interacting with water. The science of cymatics,  as it&#8217;s known, refers to the measurement and analysis of the physical properties of sound waves. A classic illustration of this is the Chladni plate, a device that allows you to visualize the manifestations of sound waves and the resulting patterns within a solid surface.</p>
<p>In this case, I&#8217;m using a standard, small, mid-range speaker placed on a level surface, with a plastic food lid serving as a membrane. The lid has a raised edge and a flat, recessed central area, so it turned out to be perfect for the experiment. The lid is then secured to the speaker&#8217;s mounting frame hardware with small strips of duct tape.</p>
<p>On the top of the lid, I poured a small layer of water to serve as the visualization mechanism. This provides a great resolution and clarity in the visualization. You can also use sand, ferromagnetic fluid, and a variety of other liquid/semisolid substances for this medium.</p>
<p>To power the speaker, a function generator was used connected directly to the speaker&#8217;s terminals, to ensure decent accuracy for the frequency range. The function generator&#8217;s range was 0 to 2mhz.</p>
<p>The audio frequency range used was 52 to 150 hz initially, then higher frequencies at higher amplitudes.</p>
<p>The videos have been edited for a variety of visual effects, with at least a few seconds of unaltered footage in each.</p>
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/Mil2mCFHIjw?version=3&#038;feature=player_detailpage"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/Mil2mCFHIjw?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></embed></param></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostinthetext.com/2012/01/cymatic-sound-demonstration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Mp5 Rocket launcher in GTA IV</title>
		<link>http://www.lostinthetext.com/2011/10/video-mp5-rocket-launcher-in-gta-iv/</link>
		<comments>http://www.lostinthetext.com/2011/10/video-mp5-rocket-launcher-in-gta-iv/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 01:50:11 +0000</pubDate>
		<dc:creator>Ryan Bishop</dc:creator>
				<category><![CDATA[Game Level Design]]></category>
		<category><![CDATA[Personal Achievements]]></category>

		<guid isPermaLink="false">http://www.lostinthetext.com/?p=685</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/cu4nMwReWNI?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostinthetext.com/2011/10/video-mp5-rocket-launcher-in-gta-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New, Improved Resume&#8217; for 2011!</title>
		<link>http://www.lostinthetext.com/2011/09/new-improved-resume-for-2011/</link>
		<comments>http://www.lostinthetext.com/2011/09/new-improved-resume-for-2011/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 06:57:03 +0000</pubDate>
		<dc:creator>Ryan Bishop</dc:creator>
				<category><![CDATA[Personal Achievements]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[my resume]]></category>
		<category><![CDATA[professional web design resume]]></category>
		<category><![CDATA[resume of Ryan Bishop]]></category>
		<category><![CDATA[web design resume]]></category>

		<guid isPermaLink="false">http://www.lostinthetext.com/?p=678</guid>
		<description><![CDATA[While Austin Themes is on the rise, Sometimes the bills pile up. Subsequently, I&#8217;ve updated my Resume&#8217; with future employment possibilities in mind. Check it out in PDF (54k)]]></description>
			<content:encoded><![CDATA[<p>While Austin Themes is on the rise, Sometimes the bills pile up. Subsequently, I&#8217;ve updated my Resume&#8217; with future employment possibilities in mind.</p>
<p><strong><a title="the professional web design and general resume of Ryan S. Bishop" href="http://www.lostinthetext.com/Resume-Bishop,Ryan-Sept2011.pdf">Check it out in PDF</a> (54k)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostinthetext.com/2011/09/new-improved-resume-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project in Progress : Vortex Ring Cannon</title>
		<link>http://www.lostinthetext.com/2011/07/project-in-progress-vortex-ring-cannon/</link>
		<comments>http://www.lostinthetext.com/2011/07/project-in-progress-vortex-ring-cannon/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 06:04:25 +0000</pubDate>
		<dc:creator>Ryan Bishop</dc:creator>
				<category><![CDATA[general lab]]></category>
		<category><![CDATA[Personal Achievements]]></category>
		<category><![CDATA[Science and Experiments]]></category>
		<category><![CDATA[frankstein science]]></category>
		<category><![CDATA[mad science]]></category>
		<category><![CDATA[mad science projects]]></category>
		<category><![CDATA[smoke ring generator]]></category>
		<category><![CDATA[smoke ring shooter]]></category>
		<category><![CDATA[vortex cannon]]></category>
		<category><![CDATA[vortex ring cannon]]></category>
		<category><![CDATA[vortex ring generator]]></category>
		<category><![CDATA[weird science]]></category>

		<guid isPermaLink="false">http://www.lostinthetext.com/?p=500</guid>
		<description><![CDATA[Introducing the latest mad science project, the Vortex Ring Cannon! This device, using the same basic principles as a smoke ring generator (like the kind sold as a novelty during halloween), &#8220;shoots&#8221; a ring of air using a small combustion chamber.  The device is mostly completed, with only a couple of parts still needing to be acquired. Inside, a combustion chamber with two outer layers for blowout mitigation provides the...]]></description>
			<content:encoded><![CDATA[<p>Introducing the latest mad science project, the Vortex Ring Cannon!</p>
<p>This device, using the same basic principles as a smoke ring generator (like the kind sold as a novelty during halloween), &#8220;shoots&#8221; a ring of air using a small combustion chamber.  The device is mostly completed, with only a couple of parts still needing to be acquired.</p>
<p>Inside, a combustion chamber with two outer layers for blowout mitigation provides the pressure, which subsequently feeds into a threaded area which initializes the vortex, then feeds into a gradually expanding tube which finally stabilizes. Without going into the finer details, this process creates the rings at the edges of the tube, which are then shot out the end of the barrel.</p>
<p>With the project, I&#8217;m hoping to simply be able to visualize the concept in a fog-laden &#8220;cloud chamber&#8221;, and maybe have a little fun with a new mad science project. Check out the prototype in progress below!</p>

<div class="ngg-galleryoverview" id="ngg-gallery-17-500">

	<!-- Slideshow link -->
	<div class="slideshowlink">
		<a class="slideshowlink" href="http://www.lostinthetext.com/2011/07/project-in-progress-vortex-ring-cannon/?show=slide">
			[Show as slideshow]		</a>
	</div>

	<!-- Piclense link -->
	<div class="piclenselink">
		<a class="piclenselink" href="javascript:PicLensLite.start({feedUrl:'http://www.lostinthetext.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?gid=17&amp;mode=gallery'});">
			[View with PicLens]		</a>
	</div>
	
	<!-- Thumbnails -->
		
	<div id="ngg-image-407" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.lostinthetext.com/wp-content/gallery/vortex-ring-cannon/vortex_ring_cannon1.jpg" title=" " class="shutterset_set_17" >
								<img title="vortex_ring_cannon1" alt="vortex_ring_cannon1" src="http://www.lostinthetext.com/wp-content/gallery/vortex-ring-cannon/thumbs/thumbs_vortex_ring_cannon1.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-408" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.lostinthetext.com/wp-content/gallery/vortex-ring-cannon/vortex_ring_cannon2.jpg" title=" " class="shutterset_set_17" >
								<img title="vortex_ring_cannon2" alt="vortex_ring_cannon2" src="http://www.lostinthetext.com/wp-content/gallery/vortex-ring-cannon/thumbs/thumbs_vortex_ring_cannon2.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-409" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.lostinthetext.com/wp-content/gallery/vortex-ring-cannon/vortex_ring_cannon3.jpg" title=" " class="shutterset_set_17" >
								<img title="vortex_ring_cannon3" alt="vortex_ring_cannon3" src="http://www.lostinthetext.com/wp-content/gallery/vortex-ring-cannon/thumbs/thumbs_vortex_ring_cannon3.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-410" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.lostinthetext.com/wp-content/gallery/vortex-ring-cannon/vortex_ring_cannon4.jpg" title=" " class="shutterset_set_17" >
								<img title="vortex_ring_cannon4" alt="vortex_ring_cannon4" src="http://www.lostinthetext.com/wp-content/gallery/vortex-ring-cannon/thumbs/thumbs_vortex_ring_cannon4.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>


]]></content:encoded>
			<wfw:commentRss>http://www.lostinthetext.com/2011/07/project-in-progress-vortex-ring-cannon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Portfolio Moved..</title>
		<link>http://www.lostinthetext.com/2011/01/web-design-portfolio-moved/</link>
		<comments>http://www.lostinthetext.com/2011/01/web-design-portfolio-moved/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 09:43:07 +0000</pubDate>
		<dc:creator>Ryan Bishop</dc:creator>
				<category><![CDATA[Personal Achievements]]></category>

		<guid isPermaLink="false">http://www.lostinthetext.com/?p=443</guid>
		<description><![CDATA[After procrastinating the inevitable for a year or so, I&#8217;ve moved my freelance web design portfolio to it&#8217;s own domain, www.austinthemes.com. It&#8217;s been given a fresh new look with a minimal elegance, so check it out!]]></description>
			<content:encoded><![CDATA[<p>After procrastinating the inevitable for a year or so, I&#8217;ve moved my freelance web design portfolio to it&#8217;s own domain, <a title="Austin Themes - the website of Freelance web designer Ryan Bishop | Offering wordpress themes, joomla themes, zen cart skins, cube cart templates" href="http://www.austinthemes.com">www.austinthemes.com</a>. It&#8217;s been given a fresh new look with a minimal elegance, so check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostinthetext.com/2011/01/web-design-portfolio-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Day back to College</title>
		<link>http://www.lostinthetext.com/2010/08/first-day-back-to-college/</link>
		<comments>http://www.lostinthetext.com/2010/08/first-day-back-to-college/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 05:42:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Achievements]]></category>
		<category><![CDATA[Rants and Raves - Personal]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[austin community college]]></category>
		<category><![CDATA[back to college]]></category>
		<category><![CDATA[back to school]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>

		<guid isPermaLink="false">http://www.lostinthetext.com/?p=344</guid>
		<description><![CDATA[Well, it&#8217;s officially the first day back to college. Though I don&#8217;t have actual on-campus classes until tommorow, it&#8217;s a great moment to reflect that it&#8217;s one foot back on the right path.  As they say, today is the first day of the rest of our lives, and it marks the first stretch down a long path of academia, and with any luck a big step towards independence and a...]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s officially the first day back to college. Though I don&#8217;t have actual on-campus classes until tommorow, it&#8217;s a great moment to reflect that it&#8217;s one foot back on the right path.  As they say, today is the first day of the rest of our lives, and it marks the first stretch down a long path of academia, and with any luck a big step towards independence and a great career beneficial to humanity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostinthetext.com/2010/08/first-day-back-to-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epiphany</title>
		<link>http://www.lostinthetext.com/2010/03/epiphany/</link>
		<comments>http://www.lostinthetext.com/2010/03/epiphany/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:11:19 +0000</pubDate>
		<dc:creator>Ryan Bishop</dc:creator>
				<category><![CDATA[Personal Achievements]]></category>
		<category><![CDATA[Rants and Raves - Personal]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[career change]]></category>
		<category><![CDATA[career crisis]]></category>
		<category><![CDATA[cognitive science]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[epiphany]]></category>
		<category><![CDATA[life dream]]></category>
		<category><![CDATA[life goal]]></category>
		<category><![CDATA[opportunity]]></category>

		<guid isPermaLink="false">http://www.lostinthetext.com/?p=150</guid>
		<description><![CDATA[Sometimes in life, we&#8217;re given brief glimpses of the path we should be on. For me, that moment happened a few weeks ago, as I was in the midst of a career crisis. I had long been searching for a better calling than web design, in both a humanitarian and financial sense. That moment, I chose Biotechnology, with the goal of continuing my education into the area of cognitive science...]]></description>
			<content:encoded><![CDATA[<p>Sometimes in life, we&#8217;re given brief glimpses of the path we should be on. For me, that moment happened a few weeks ago, as I was in the midst of a career crisis. I had long been searching for a better calling than web design, in both a humanitarian and financial sense. That moment, I chose Biotechnology, with the goal of continuing my education into the area of cognitive science to study sensory perception and cognition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostinthetext.com/2010/03/epiphany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New BrainBench Certification &#8211; Web Concepts (Masters Level)</title>
		<link>http://www.lostinthetext.com/2009/12/new-brainbench-certification-web-concepts-masters-level/</link>
		<comments>http://www.lostinthetext.com/2009/12/new-brainbench-certification-web-concepts-masters-level/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 09:17:35 +0000</pubDate>
		<dc:creator>Ryan Bishop</dc:creator>
				<category><![CDATA[Personal Achievements]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[brainbench]]></category>
		<category><![CDATA[brainbench certification]]></category>
		<category><![CDATA[certifications]]></category>
		<category><![CDATA[certified web designer]]></category>
		<category><![CDATA[masters level]]></category>
		<category><![CDATA[new skillset]]></category>
		<category><![CDATA[web concepts]]></category>
		<category><![CDATA[web design certification]]></category>

		<guid isPermaLink="false">http://www.lostinthetext.com/?p=54</guid>
		<description><![CDATA[Got re-certified in Web Design Concepts at Brainbench.com! Scored in the 93% percentile at the masters level. See all of my current certifications (enter 6143902 as the public transcript)]]></description>
			<content:encoded><![CDATA[<p>Got re-certified in Web Design Concepts at Brainbench.com! Scored in the 93% percentile at the masters level.   <a href="http://www.brainbench.com/xml/bb/homepage.xml">See all of my current certifications</a> (enter 6143902 as the public transcript)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostinthetext.com/2009/12/new-brainbench-certification-web-concepts-masters-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

