<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LostInTheText.com &#187; Biology</title>
	<atom:link href="http://www.lostinthetext.com/category/science/biology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lostinthetext.com</link>
	<description>The tech blog bin of Ryan Bishop</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:25:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My first YouTube video posted &#8211; an audio experiment</title>
		<link>http://www.lostinthetext.com/2010/10/my-first-youtube-video-posted-an-audio-experiment/</link>
		<comments>http://www.lostinthetext.com/2010/10/my-first-youtube-video-posted-an-audio-experiment/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 10:56:09 +0000</pubDate>
		<dc:creator>Ryan Bishop</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Science and Experiments]]></category>
		<category><![CDATA[audacity]]></category>
		<category><![CDATA[audio frequencies]]></category>
		<category><![CDATA[binaural beats]]></category>
		<category><![CDATA[brainwave entrainment]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[experimental music]]></category>
		<category><![CDATA[household experiments]]></category>
		<category><![CDATA[hz]]></category>
		<category><![CDATA[idose]]></category>
		<category><![CDATA[lab experiments]]></category>
		<category><![CDATA[perception experiment]]></category>
		<category><![CDATA[random experiment]]></category>
		<category><![CDATA[tone generator]]></category>

		<guid isPermaLink="false">http://www.lostinthetext.com/?p=383</guid>
		<description><![CDATA[My first entry in the world of online video, a long overdue venture, has sprouted wings and flewn into the vast space of the web. This audio experiment, created for a friend, is an audiovisual exploration of the sound of a dishwasher, featuring samples from several machines modified with the use of special audio frequencies called &#8220;Binaural beats&#8221;. I&#8217;ve infused the humble, ubiquitous machine we&#8217;ve all come to know and...]]></description>
			<content:encoded><![CDATA[<p>My first entry in the world of online video, a long overdue venture, has sprouted wings and flewn into the vast space of the web.</p>
<p>This audio experiment, created for a friend, is an audiovisual exploration of the sound of a dishwasher, featuring samples from several machines modified with the use of special audio frequencies called &#8220;Binaural beats&#8221;. I&#8217;ve infused the humble, ubiquitous machine we&#8217;ve all come to know and rely on, with an emotional side relying on the brain&#8217;s unique ways of interpreting sound.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="595" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vUaiidL9Hfo?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="595" height="385" src="http://www.youtube.com/v/vUaiidL9Hfo?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostinthetext.com/2010/10/my-first-youtube-video-posted-an-audio-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preserving natural bone specimens with household acrylic sealant</title>
		<link>http://www.lostinthetext.com/2010/04/preserving-natural-bone-specimens-with-household-acrylic-sealant/</link>
		<comments>http://www.lostinthetext.com/2010/04/preserving-natural-bone-specimens-with-household-acrylic-sealant/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 23:04:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[general lab]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[acrylicization]]></category>
		<category><![CDATA[biological specimens]]></category>
		<category><![CDATA[bone gathering]]></category>
		<category><![CDATA[handling specimens]]></category>
		<category><![CDATA[natural specimens]]></category>
		<category><![CDATA[plasticization]]></category>
		<category><![CDATA[plastination]]></category>
		<category><![CDATA[preserving]]></category>
		<category><![CDATA[preserving samples]]></category>
		<category><![CDATA[preserving skulls]]></category>
		<category><![CDATA[preserving turtle shell]]></category>
		<category><![CDATA[sealant]]></category>

		<guid isPermaLink="false">http://www.lostinthetext.com/?p=258</guid>
		<description><![CDATA[As any curator or collector knows, the bodily oils and dirt accumulated from handling can quickly turn a good quality bone specimen into an ugly duckling, or worse, destroy delicate sections or tissue.  If you intend on the bone or specimen being handled frequently, it is highly recommended that you seal it to prevent further corrosion and damage, generally by way of sealant. These instructions assume you have thoroughly cleaned...]]></description>
			<content:encoded><![CDATA[<p>As any curator or collector knows, the bodily oils and dirt accumulated from handling can quickly turn a good quality bone specimen into an ugly duckling, or worse, destroy delicate sections or tissue.  If you intend on the bone or specimen being handled frequently, it is highly recommended that you seal it to prevent further corrosion and damage, generally by way of sealant.</p>
<p>These instructions assume you have thoroughly cleaned and removed any debris from the specimen before starting, as any remaining tissue may produce undesirable fissures or bubbles. If you have a dirty specimen, there&#8217;s a handy <a href="http://ag.arizona.edu/pubs/natresources/az1144.pdf">guide to cleaning and preparing skulls</a> [PDF] from the university of arizona (but it works great for most bones and specimens)</p>
<p><strong><br />
Materials:</strong></p>
<p>1. Transparent Acrylic Sealant. I recommend a glossy transparent sealant for skulls, and matte transparent sealant for turtle shells and other related specimens.Also make sure the acrylic sealant is completely transparent, as some sealants will have a milky consistency if applied to thickly.</p>
<p>2. Vinyl or Latex gloves (be careful with vinyl, since some of the solvents used in the the sprays are corrosive. Be sure to check the label if unsure.)</p>
<p>3. wax paper</p>
<p>4. a table or place to lay the specimen in a well ventilated area (I can&#8217;t emphasize the last part enough, as acrylic fumes are a suspected carcinogen, and they&#8217;ve got staying power)</p>
<p><strong><br />
Instructions:</strong></p>
<p>1. Lay the wax paper out on the flat surface you&#8217;ll be spraying on, leaving at least 6&#8243; of wax paper around each side of specimen.</p>
<p>2.Brush the specimen off one last time, and inspect for any loose dirt.</p>
<p>3. Once totally clean, place the specimen on the wax paper, centered.</p>
<p>4.With gloves on, spray one coat of the acrylic on the specimen, coating the entire visible area.</p>
<p>5. Let the first coat dry. As soon as it&#8217;s completely dr, flip the specimen over.</p>
<p>6. Repeat step 4 for the uncoated areas on the specimen.</p>
<p>7. Repeat steps 4-6 once to twice more, to ensure a good protective layer.</p>
<p>8. Let the last coat dry, and you should have an enviable specimen with a shiny new coat!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostinthetext.com/2010/04/preserving-natural-bone-specimens-with-household-acrylic-sealant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Experiments to Come : a list in progress</title>
		<link>http://www.lostinthetext.com/2010/03/science-experiments-to-come-a-list-in-progress/</link>
		<comments>http://www.lostinthetext.com/2010/03/science-experiments-to-come-a-list-in-progress/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:23:13 +0000</pubDate>
		<dc:creator>Ryan Bishop</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Science and Experiments]]></category>
		<category><![CDATA[amateur science]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[beat frequencies]]></category>
		<category><![CDATA[binaural beats]]></category>
		<category><![CDATA[biologists]]></category>
		<category><![CDATA[biology experiments]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[household experiments]]></category>
		<category><![CDATA[lab experiments]]></category>
		<category><![CDATA[lab wanted list]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[perception experiment]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science experiments]]></category>
		<category><![CDATA[sensory perception]]></category>
		<category><![CDATA[sensory research]]></category>
		<category><![CDATA[sound frequencies]]></category>

		<guid isPermaLink="false">http://www.lostinthetext.com/?p=154</guid>
		<description><![CDATA[Having recently adapted my former office to a small-scale lab and workshop, I&#8217;ve decided to plot out a few of the experiments planned as I refresh myself on some of the biology basics. 1. Calculating the volume of gas generated by fermentation, and plotting the daily rate of gas production 2.Studying the effects of high-frequency sound on the physical structure of various cell types 3.Time-lapse photography of a bacterial colony...]]></description>
			<content:encoded><![CDATA[<p>Having recently adapted my former office to a small-scale lab and workshop, I&#8217;ve decided to plot out a few of the experiments planned as I refresh myself on some of the biology basics.</p>
<p>1. Calculating the volume of gas generated by fermentation, and plotting the daily rate of gas production</p>
<p>2.Studying the effects of high-frequency sound on the physical structure of various cell types</p>
<p>3.Time-lapse photography of a bacterial colony growing on agar</p>
<p>4. finding &#8220;beat&#8221; frequencies with a common subjective sensory response across multiple individuals</p>
<p>5. Studying the effect of common household chemicals on a controlled mold colony</p>
<p>6. Calculating the energy required to desalinate a given sample of water using the common methods</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostinthetext.com/2010/03/science-experiments-to-come-a-list-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

