<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LostInTheText.com &#187; Science and Experiments</title>
	<atom:link href="http://www.lostinthetext.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lostinthetext.com</link>
	<description>The tech blog bin of Ryan Bishop</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:25:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ferromagnetic fluid using an iron oxide and water mixture</title>
		<link>http://www.lostinthetext.com/2012/02/ferromagnetic-fluid-using-an-iron-oxide-and-water-mixture/</link>
		<comments>http://www.lostinthetext.com/2012/02/ferromagnetic-fluid-using-an-iron-oxide-and-water-mixture/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:22:40 +0000</pubDate>
		<dc:creator>Ryan Bishop</dc:creator>
				<category><![CDATA[Electromagnetic & Magnetism]]></category>
		<category><![CDATA[Personal Achievements]]></category>
		<category><![CDATA[Science and Experiments]]></category>

		<guid isPermaLink="false">http://www.lostinthetext.com/?p=754</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/5cepvMIfukc?version=3&#038;feature=player_detailpage"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/5cepvMIfukc?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></embed></param></object></p>

<div class="ngg-galleryoverview" id="ngg-gallery-27-754">

	<!-- Slideshow link -->
	<div class="slideshowlink">
		<a class="slideshowlink" href="http://www.lostinthetext.com/2012/02/ferromagnetic-fluid-using-an-iron-oxide-and-water-mixture/?show=slide">
			[Show as slideshow]		</a>
	</div>

	<!-- Piclense link -->
	<div class="piclenselink">
		<a class="piclenselink" href="javascript:PicLensLite.start({feedUrl:'http://www.lostinthetext.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?gid=27&amp;mode=gallery'});">
			[View with PicLens]		</a>
	</div>
	
	<!-- Thumbnails -->
		
	<div id="ngg-image-611" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.lostinthetext.com/wp-content/gallery/ferromagnetic-fluid-1/dscn1064.jpg" title=" " class="shutterset_set_27" >
								<img title="dscn1064" alt="dscn1064" src="http://www.lostinthetext.com/wp-content/gallery/ferromagnetic-fluid-1/thumbs/thumbs_dscn1064.jpg" width="200" height="140" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-612" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.lostinthetext.com/wp-content/gallery/ferromagnetic-fluid-1/dscn1065.jpg" title=" " class="shutterset_set_27" >
								<img title="dscn1065" alt="dscn1065" src="http://www.lostinthetext.com/wp-content/gallery/ferromagnetic-fluid-1/thumbs/thumbs_dscn1065.jpg" width="200" height="140" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-613" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.lostinthetext.com/wp-content/gallery/ferromagnetic-fluid-1/dscn1066.jpg" title=" " class="shutterset_set_27" >
								<img title="dscn1066" alt="dscn1066" src="http://www.lostinthetext.com/wp-content/gallery/ferromagnetic-fluid-1/thumbs/thumbs_dscn1066.jpg" width="200" height="140" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>


]]></content:encoded>
			<wfw:commentRss>http://www.lostinthetext.com/2012/02/ferromagnetic-fluid-using-an-iron-oxide-and-water-mixture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cymatic Sound demonstration</title>
		<link>http://www.lostinthetext.com/2012/01/cymatic-sound-demonstration/</link>
		<comments>http://www.lostinthetext.com/2012/01/cymatic-sound-demonstration/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 07:15:21 +0000</pubDate>
		<dc:creator>Ryan Bishop</dc:creator>
				<category><![CDATA[Audio & Sound]]></category>
		<category><![CDATA[general lab]]></category>
		<category><![CDATA[Personal Achievements]]></category>
		<category><![CDATA[audio frequencies]]></category>
		<category><![CDATA[chladni plate]]></category>
		<category><![CDATA[cymatic demonstration]]></category>
		<category><![CDATA[cymatic sound]]></category>
		<category><![CDATA[cymatic visualization]]></category>
		<category><![CDATA[sound visualization]]></category>

		<guid isPermaLink="false">http://www.lostinthetext.com/?p=751</guid>
		<description><![CDATA[The videos below were recorded from a simple experiment in the patterns created by sound waves interacting with water. The science of cymatics,  as it&#8217;s known, refers to the measurement and analysis of the physical properties of sound waves. A classic illustration of this is the Chladni plate, a device that allows you to visualize the manifestations of sound waves and the resulting patterns within a solid surface. In this...]]></description>
			<content:encoded><![CDATA[<p>The videos below were recorded from a simple experiment in the patterns created by sound waves interacting with water. The science of cymatics,  as it&#8217;s known, refers to the measurement and analysis of the physical properties of sound waves. A classic illustration of this is the Chladni plate, a device that allows you to visualize the manifestations of sound waves and the resulting patterns within a solid surface.</p>
<p>In this case, I&#8217;m using a standard, small, mid-range speaker placed on a level surface, with a plastic food lid serving as a membrane. The lid has a raised edge and a flat, recessed central area, so it turned out to be perfect for the experiment. The lid is then secured to the speaker&#8217;s mounting frame hardware with small strips of duct tape.</p>
<p>On the top of the lid, I poured a small layer of water to serve as the visualization mechanism. This provides a great resolution and clarity in the visualization. You can also use sand, ferromagnetic fluid, and a variety of other liquid/semisolid substances for this medium.</p>
<p>To power the speaker, a function generator was used connected directly to the speaker&#8217;s terminals, to ensure decent accuracy for the frequency range. The function generator&#8217;s range was 0 to 2mhz.</p>
<p>The audio frequency range used was 52 to 150 hz initially, then higher frequencies at higher amplitudes.</p>
<p>The videos have been edited for a variety of visual effects, with at least a few seconds of unaltered footage in each.</p>
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/Mil2mCFHIjw?version=3&#038;feature=player_detailpage"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/Mil2mCFHIjw?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></embed></param></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostinthetext.com/2012/01/cymatic-sound-demonstration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vortex Cannon &#8211; Chamber Re-Design</title>
		<link>http://www.lostinthetext.com/2011/09/vortex-cannon-chamber-re-design/</link>
		<comments>http://www.lostinthetext.com/2011/09/vortex-cannon-chamber-re-design/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 11:41:56 +0000</pubDate>
		<dc:creator>Ryan Bishop</dc:creator>
				<category><![CDATA[general lab]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pneumatic demo]]></category>
		<category><![CDATA[vortex cannon chamber]]></category>
		<category><![CDATA[vortex ring cannon]]></category>

		<guid isPermaLink="false">http://www.lostinthetext.com/?p=661</guid>
		<description><![CDATA[With the recent test firing a failure for the most  part, and with the donation of a humble PVC endcap, the vortex ring cannon&#8217;s combustion chamber has been totally re-thought for simplicity and reliability. A stationary gas inlet now creates its own vortex while feeding in, creating a better gas mixture that I hope will make a much more predictabe &#8220;thump&#8221;. &#160; &#160; PS &#8211; Do not attempt to make...]]></description>
			<content:encoded><![CDATA[<p>With the recent test firing a failure for the most  part, and with the donation of a humble PVC endcap, the vortex ring cannon&#8217;s combustion chamber has been totally re-thought for simplicity and reliability. A stationary gas inlet now creates its own vortex while feeding in, creating a better gas mixture that I hope will make a much more predictabe &#8220;thump&#8221;.</p>

<div class="ngg-galleryoverview" id="ngg-gallery-22-661">

	<!-- Slideshow link -->
	<div class="slideshowlink">
		<a class="slideshowlink" href="http://www.lostinthetext.com/2011/09/vortex-cannon-chamber-re-design/?show=slide">
			[Show as slideshow]		</a>
	</div>

	<!-- Piclense link -->
	<div class="piclenselink">
		<a class="piclenselink" href="javascript:PicLensLite.start({feedUrl:'http://www.lostinthetext.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?gid=22&amp;mode=gallery'});">
			[View with PicLens]		</a>
	</div>
	
	<!-- Thumbnails -->
		
	<div id="ngg-image-426" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.lostinthetext.com/wp-content/gallery/vortex-cannon-chamber-update/img_0087.jpg" title=" " class="shutterset_set_22" >
								<img title="img_0087" alt="img_0087" src="http://www.lostinthetext.com/wp-content/gallery/vortex-cannon-chamber-update/thumbs/thumbs_img_0087.jpg" width="200" height="140" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-427" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.lostinthetext.com/wp-content/gallery/vortex-cannon-chamber-update/img_0088.jpg" title=" " class="shutterset_set_22" >
								<img title="img_0088" alt="img_0088" src="http://www.lostinthetext.com/wp-content/gallery/vortex-cannon-chamber-update/thumbs/thumbs_img_0088.jpg" width="200" height="140" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-428" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.lostinthetext.com/wp-content/gallery/vortex-cannon-chamber-update/img_0089.jpg" title=" " class="shutterset_set_22" >
								<img title="img_0089" alt="img_0089" src="http://www.lostinthetext.com/wp-content/gallery/vortex-cannon-chamber-update/thumbs/thumbs_img_0089.jpg" width="200" height="140" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>


<p>&nbsp;</p>
<p>&nbsp;</p>
<p>PS &#8211; Do not attempt to make this device at home. I&#8217;m a completely untrained professional assembling this, and I make no assurances whatsoever about its safety.  I accept no responsibility if you choose to make this device on your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostinthetext.com/2011/09/vortex-cannon-chamber-re-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide UFO mapping project now its own site!</title>
		<link>http://www.lostinthetext.com/2011/09/nationwide-ufo-mapping-project-now-its-own-site/</link>
		<comments>http://www.lostinthetext.com/2011/09/nationwide-ufo-mapping-project-now-its-own-site/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 07:52:18 +0000</pubDate>
		<dc:creator>Ryan Bishop</dc:creator>
				<category><![CDATA[paranormal and fringe science]]></category>
		<category><![CDATA[UFO]]></category>
		<category><![CDATA[ufo map]]></category>
		<category><![CDATA[UFO mapping project]]></category>
		<category><![CDATA[ufo maps]]></category>
		<category><![CDATA[ufogeomap]]></category>

		<guid isPermaLink="false">http://www.lostinthetext.com/?p=653</guid>
		<description><![CDATA[The prior small experiment in mapping out Texas UFO sightings has now blossomed into its own full-scale project. Thanks to UFOSNW.com, the first layer of UFO sightings has been mapped out for easy visual reference. It&#8217;s amazing to see how many sightings there have been, and it&#8217;s using google maps so you can zoom down to the closest level. Check it out at UFOGEOmap.com!]]></description>
			<content:encoded><![CDATA[<p>The prior small experiment in mapping out Texas UFO sightings has now blossomed into its own full-scale project. Thanks to UFOSNW.com, the first layer of UFO sightings has been mapped out for easy visual reference. It&#8217;s amazing to see how many sightings there have been, and it&#8217;s using google maps so you can zoom down to the closest level.  Check it out at <a href="http://www.UFOGEOmap.com" target="sfhsgj">UFOGEOmap.com</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostinthetext.com/2011/09/nationwide-ufo-mapping-project-now-its-own-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Failure and Learning for the Acoustic Vortex Cannon</title>
		<link>http://www.lostinthetext.com/2011/09/the-failure-and-learning-for-the-acoustic-vortex-cannon/</link>
		<comments>http://www.lostinthetext.com/2011/09/the-failure-and-learning-for-the-acoustic-vortex-cannon/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 07:24:59 +0000</pubDate>
		<dc:creator>Ryan Bishop</dc:creator>
				<category><![CDATA[Audio & Sound]]></category>
		<category><![CDATA[general lab]]></category>
		<category><![CDATA[vortex cannon]]></category>
		<category><![CDATA[vortex cannon project]]></category>
		<category><![CDATA[vortex ring cannon]]></category>
		<category><![CDATA[vortex ring generator]]></category>

		<guid isPermaLink="false">http://www.lostinthetext.com/?p=650</guid>
		<description><![CDATA[Well, some mixed results in testing. Due to the amount of safety features, ironically, the device has yet to produce successful combustion in the main chamber. It&#8217;s assumed to be a fuel/air mixture problem so far, but I thought I&#8217;d share the dissatisfying but driving results.]]></description>
			<content:encoded><![CDATA[<p>Well, some mixed results in testing. Due to the amount of safety features, ironically, the device has yet to produce successful combustion in the main chamber. It&#8217;s assumed to be a fuel/air mixture problem so far, but I thought I&#8217;d share the dissatisfying but driving results. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostinthetext.com/2011/09/the-failure-and-learning-for-the-acoustic-vortex-cannon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vortex Ring cannon is now ready for firing, or, &#8220;man, I wish the neighbors weren&#8217;t around right now&#8221;</title>
		<link>http://www.lostinthetext.com/2011/08/the-vortex-ring-cannon-is-now-ready-for-firing-or-man-i-wish-the-neighbors-werent-around-right-now/</link>
		<comments>http://www.lostinthetext.com/2011/08/the-vortex-ring-cannon-is-now-ready-for-firing-or-man-i-wish-the-neighbors-werent-around-right-now/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 06:51:55 +0000</pubDate>
		<dc:creator>Ryan Bishop</dc:creator>
				<category><![CDATA[Audio & Sound]]></category>
		<category><![CDATA[general lab]]></category>
		<category><![CDATA[air vortex]]></category>
		<category><![CDATA[air vortices]]></category>
		<category><![CDATA[smoke ring shooter]]></category>
		<category><![CDATA[vortex ring]]></category>
		<category><![CDATA[vortex ring cannon]]></category>
		<category><![CDATA[vortex ring generator]]></category>
		<category><![CDATA[vortex shooter]]></category>

		<guid isPermaLink="false">http://www.lostinthetext.com/?p=645</guid>
		<description><![CDATA[The vortex ring cannon is almost ready for it&#8217;s maiden test firing. After finally getting some tape and assembling a variety of safety mechanisms, the vortex ring cannon project is moving to test firing. If this is successful, it will represent a great leap for mad science enthusiasts. Check it out below! And before everyone says &#8220;well, there goes the neighborhood!&#8221;, the vortex ring cannon has a variety of safety...]]></description>
			<content:encoded><![CDATA[<p>The vortex ring cannon is almost ready for it&#8217;s maiden test firing.<br />
After finally getting some tape and assembling a variety of safety mechanisms, the vortex ring cannon project is moving to test firing. If this is successful, it will represent a great leap for mad science enthusiasts. Check it out below!</p>

<div class="ngg-galleryoverview" id="ngg-gallery-21-645">

	<!-- Slideshow link -->
	<div class="slideshowlink">
		<a class="slideshowlink" href="http://www.lostinthetext.com/2011/08/the-vortex-ring-cannon-is-now-ready-for-firing-or-man-i-wish-the-neighbors-werent-around-right-now/?show=slide">
			[Show as slideshow]		</a>
	</div>

	<!-- Piclense link -->
	<div class="piclenselink">
		<a class="piclenselink" href="javascript:PicLensLite.start({feedUrl:'http://www.lostinthetext.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?gid=21&amp;mode=gallery'});">
			[View with PicLens]		</a>
	</div>
	
	<!-- Thumbnails -->
		
	<div id="ngg-image-422" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.lostinthetext.com/wp-content/gallery/vortex-ring-cannon-2/dscn0002.jpg" title=" " class="shutterset_set_21" >
								<img title="dscn0002" alt="dscn0002" src="http://www.lostinthetext.com/wp-content/gallery/vortex-ring-cannon-2/thumbs/thumbs_dscn0002.jpg" width="200" height="140" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-423" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.lostinthetext.com/wp-content/gallery/vortex-ring-cannon-2/dscn0003.jpg" title=" " class="shutterset_set_21" >
								<img title="dscn0003" alt="dscn0003" src="http://www.lostinthetext.com/wp-content/gallery/vortex-ring-cannon-2/thumbs/thumbs_dscn0003.jpg" width="200" height="140" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-424" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.lostinthetext.com/wp-content/gallery/vortex-ring-cannon-2/dscn0005.jpg" title=" " class="shutterset_set_21" >
								<img title="dscn0005" alt="dscn0005" src="http://www.lostinthetext.com/wp-content/gallery/vortex-ring-cannon-2/thumbs/thumbs_dscn0005.jpg" width="200" height="140" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-425" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.lostinthetext.com/wp-content/gallery/vortex-ring-cannon-2/dscn0006.jpg" title=" " class="shutterset_set_21" >
								<img title="dscn0006" alt="dscn0006" src="http://www.lostinthetext.com/wp-content/gallery/vortex-ring-cannon-2/thumbs/thumbs_dscn0006.jpg" width="200" height="140" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>


<p>And before everyone says &#8220;well, there goes the neighborhood!&#8221;, the vortex ring cannon has a variety of safety features to prevent blowouts and gas leaks around the main mechanisms.  Gas is fed through a one-way valve, and the gas is physically disconnected from the combustion chamber and tube assembly further preventing any issues that way.  the chamber itself has two give points to release overpressurized gases, and the assembly is open in the direction of the slow amplifier and stabilizer tube.</p>
<p>With any luck, it will be able to knock down a paper airplane!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostinthetext.com/2011/08/the-vortex-ring-cannon-is-now-ready-for-firing-or-man-i-wish-the-neighbors-werent-around-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFO sightings in Texas, a partial map</title>
		<link>http://www.lostinthetext.com/2011/08/ufo-sightings-in-texas-a-partial-map/</link>
		<comments>http://www.lostinthetext.com/2011/08/ufo-sightings-in-texas-a-partial-map/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 22:39:21 +0000</pubDate>
		<dc:creator>Ryan Bishop</dc:creator>
				<category><![CDATA[paranormal and fringe science]]></category>
		<category><![CDATA[UFO]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aircraft in texas]]></category>
		<category><![CDATA[texas UFO sightings]]></category>
		<category><![CDATA[UFO sighting]]></category>
		<category><![CDATA[UFO sightings in texas]]></category>
		<category><![CDATA[UFOs]]></category>
		<category><![CDATA[unusual aircraft in texas]]></category>

		<guid isPermaLink="false">http://www.lostinthetext.com/?p=597</guid>
		<description><![CDATA[Out of curiousity, I decided to map the locations of a variety of UFO sightings in texas to see if there were any geographical or location trends. Other than sightings being clustered in densely populated areas (duh.), there don&#8217;t seem to be any, but I thought I&#8217;d share the map anyhow because it paints a broad picture of just how many sightings there have been in texas alone. Some of...]]></description>
			<content:encoded><![CDATA[<p>Out of curiousity, I decided to map the locations of a variety of UFO sightings in texas to see if there were any geographical or location trends. Other than sightings being clustered in densely populated areas (duh.), there don&#8217;t seem to be any, but I thought I&#8217;d share the map anyhow because it paints a broad picture of just how many sightings there have been in texas alone.</p>
<p><script src="http://www.gmodules.com/ig/ifr?url=http://code.google.com/apis/kml/embed/embedkmlgadget.xml&amp;up_kml_url=http%3A%2F%2Fwww.lostinthetext.com%2FUFO%2FGEsightingsTX.kmz&amp;up_view_mode=maps&amp;up_earth_2d_fallback=0&amp;up_earth_fly_from_space=1&amp;up_earth_show_nav_controls=1&amp;up_earth_show_buildings=1&amp;up_earth_show_terrain=1&amp;up_earth_show_roads=1&amp;up_earth_show_borders=1&amp;up_earth_sphere=earth&amp;up_maps_zoom_out=0&amp;up_maps_default_type=map&amp;synd=open&amp;w=520&amp;h=400&amp;title=Embedded+KML+Viewer&amp;border=%23ffffff%7C0px%2C1px+solid+%23595959%7C0px%2C1px+solid+%23797979%7C0px%2C2px+solid+%23898989&amp;output=js"></script></p>
<p>Some of these locations and sightings based on the <a href="http://www.ufosnw.com/index.htm">UFO sighting listings by UFOs Northwest</a> , with permission.</p>
<p><a href="http://bbs.keyhole.com/ubb/ubbthreads.php?ubb=showflat&amp;Number=1437525#Post1437525">Check it out at the Google Earth Forum, and the map is the attachment</a> (note: you will need google earth to view this map)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostinthetext.com/2011/08/ufo-sightings-in-texas-a-partial-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project in Progress : Vortex Ring Cannon</title>
		<link>http://www.lostinthetext.com/2011/07/project-in-progress-vortex-ring-cannon/</link>
		<comments>http://www.lostinthetext.com/2011/07/project-in-progress-vortex-ring-cannon/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 06:04:25 +0000</pubDate>
		<dc:creator>Ryan Bishop</dc:creator>
				<category><![CDATA[general lab]]></category>
		<category><![CDATA[Personal Achievements]]></category>
		<category><![CDATA[Science and Experiments]]></category>
		<category><![CDATA[frankstein science]]></category>
		<category><![CDATA[mad science]]></category>
		<category><![CDATA[mad science projects]]></category>
		<category><![CDATA[smoke ring generator]]></category>
		<category><![CDATA[smoke ring shooter]]></category>
		<category><![CDATA[vortex cannon]]></category>
		<category><![CDATA[vortex ring cannon]]></category>
		<category><![CDATA[vortex ring generator]]></category>
		<category><![CDATA[weird science]]></category>

		<guid isPermaLink="false">http://www.lostinthetext.com/?p=500</guid>
		<description><![CDATA[Introducing the latest mad science project, the Vortex Ring Cannon! This device, using the same basic principles as a smoke ring generator (like the kind sold as a novelty during halloween), &#8220;shoots&#8221; a ring of air using a small combustion chamber.  The device is mostly completed, with only a couple of parts still needing to be acquired. Inside, a combustion chamber with two outer layers for blowout mitigation provides the...]]></description>
			<content:encoded><![CDATA[<p>Introducing the latest mad science project, the Vortex Ring Cannon!</p>
<p>This device, using the same basic principles as a smoke ring generator (like the kind sold as a novelty during halloween), &#8220;shoots&#8221; a ring of air using a small combustion chamber.  The device is mostly completed, with only a couple of parts still needing to be acquired.</p>
<p>Inside, a combustion chamber with two outer layers for blowout mitigation provides the pressure, which subsequently feeds into a threaded area which initializes the vortex, then feeds into a gradually expanding tube which finally stabilizes. Without going into the finer details, this process creates the rings at the edges of the tube, which are then shot out the end of the barrel.</p>
<p>With the project, I&#8217;m hoping to simply be able to visualize the concept in a fog-laden &#8220;cloud chamber&#8221;, and maybe have a little fun with a new mad science project. Check out the prototype in progress below!</p>

<div class="ngg-galleryoverview" id="ngg-gallery-17-500">

	<!-- Slideshow link -->
	<div class="slideshowlink">
		<a class="slideshowlink" href="http://www.lostinthetext.com/2011/07/project-in-progress-vortex-ring-cannon/?show=slide">
			[Show as slideshow]		</a>
	</div>

	<!-- Piclense link -->
	<div class="piclenselink">
		<a class="piclenselink" href="javascript:PicLensLite.start({feedUrl:'http://www.lostinthetext.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?gid=17&amp;mode=gallery'});">
			[View with PicLens]		</a>
	</div>
	
	<!-- Thumbnails -->
		
	<div id="ngg-image-407" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.lostinthetext.com/wp-content/gallery/vortex-ring-cannon/vortex_ring_cannon1.jpg" title=" " class="shutterset_set_17" >
								<img title="vortex_ring_cannon1" alt="vortex_ring_cannon1" src="http://www.lostinthetext.com/wp-content/gallery/vortex-ring-cannon/thumbs/thumbs_vortex_ring_cannon1.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-408" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.lostinthetext.com/wp-content/gallery/vortex-ring-cannon/vortex_ring_cannon2.jpg" title=" " class="shutterset_set_17" >
								<img title="vortex_ring_cannon2" alt="vortex_ring_cannon2" src="http://www.lostinthetext.com/wp-content/gallery/vortex-ring-cannon/thumbs/thumbs_vortex_ring_cannon2.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-409" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.lostinthetext.com/wp-content/gallery/vortex-ring-cannon/vortex_ring_cannon3.jpg" title=" " class="shutterset_set_17" >
								<img title="vortex_ring_cannon3" alt="vortex_ring_cannon3" src="http://www.lostinthetext.com/wp-content/gallery/vortex-ring-cannon/thumbs/thumbs_vortex_ring_cannon3.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-410" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.lostinthetext.com/wp-content/gallery/vortex-ring-cannon/vortex_ring_cannon4.jpg" title=" " class="shutterset_set_17" >
								<img title="vortex_ring_cannon4" alt="vortex_ring_cannon4" src="http://www.lostinthetext.com/wp-content/gallery/vortex-ring-cannon/thumbs/thumbs_vortex_ring_cannon4.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>


]]></content:encoded>
			<wfw:commentRss>http://www.lostinthetext.com/2011/07/project-in-progress-vortex-ring-cannon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiant Acoustic Generator using stove pipe</title>
		<link>http://www.lostinthetext.com/2011/07/radiant-acoustic-generator-using-stove-pipe/</link>
		<comments>http://www.lostinthetext.com/2011/07/radiant-acoustic-generator-using-stove-pipe/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 23:58:44 +0000</pubDate>
		<dc:creator>Ryan Bishop</dc:creator>
				<category><![CDATA[Science and Experiments]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acoustic generator]]></category>
		<category><![CDATA[acoustic radiance]]></category>
		<category><![CDATA[radiance]]></category>
		<category><![CDATA[radiant generator]]></category>
		<category><![CDATA[resonance tube]]></category>
		<category><![CDATA[sound generator]]></category>
		<category><![CDATA[sound tube]]></category>
		<category><![CDATA[stove pipe]]></category>

		<guid isPermaLink="false">http://www.lostinthetext.com/?p=493</guid>
		<description><![CDATA[Similar to the acoustic resonance generator project from previous sound experiments, this stove-pipe-centric device uses the expanding and contracting properties of the semi-flexible stovepipe to radiate sound omni-directionally . The tube is vertically placed above a typical stereo speaker facing up, then another is placed on top, facing directly towards the other speaker. Whenever sound is played at equal volume from both speakers, the tube seems to attenuate higher frequencies...]]></description>
			<content:encoded><![CDATA[<p>Similar to the acoustic resonance generator project from previous sound experiments, this stove-pipe-centric device uses the expanding and contracting properties of the semi-flexible stovepipe to radiate sound omni-directionally . The tube is vertically placed above a typical stereo speaker facing up, then another is placed on top, facing directly towards the other speaker.</p>
